SonicWall Gen7 TZ Series
Protect your small business or branch location from intrusion, malware and ransomware
Wired Gen7 TZ Models
Operate with License Wired Gen7 TZ Models
Wireless Gen7 TZ Models
Overview
In an era of the ever-evolving security landscape, small- and medium-sized businesses (SMB) face large challenges when it comes to defending their networks, data and reputation. Keeping up with changes in technology can be as difficult as tracking the growing number of threats.
The SonicWall TZ series of firewalls is designed specifically for the needs of SMBs and branch locations, delivering enterprise-class security without the enterprise-grade complexity.
With Zero-Touch Deployment and simplified centralized management, installation and operation is easy. Detect sophisticated threats, including encrypted attacks, with advanced networking and security features, like the multi-engine Capture Advanced Threat Protection (ATP) cloud-based sandbox service with patent-pending Real-Time Deep Memory Inspection (RTDMI™). With optional features like PoE/PoE+ support and 802.11ac Wi-Fi, create a unified security solution for wired and wireless networks.
Simply plug in and enjoy the advanced protection of the cost-effective SonicWall TZ series firewall without worrying about complex management — or the next threat.
Features
‘Single-pane-of-glass’ Management & Reporting
Manage everything from one location with Network Security Manager, a unified firewall management system that scales for any environment.
SD-WAN and Zero-Touch Deployment Capabilities
SonicWall Secure SD-WAN integrates with TZ firewalls without requiring an additional license, and scales quickly with Zero-Touch Deployment capability.
Deep Memory
Inspection
Block even the most advanced attacks with Real-Time Deep Memory Inspection (RTDMI™) and Capture Advanced Threat Protection (ATP).
SSL/TLS Decryption and Inspection
Leverage industry-leading decryption and inspection of TLS/SSL-encrypted traffic in real time, along with TLS 1.3 support.
Advanced Threat Prevention with Deep Memory Inspection
- Get fast performance with security processors optimized for speed
- Gain a deeper level of threat prevention through Real-Time Deep Memory Inspection (RTDMI™)
- Leverage shared threat intelligence for continuously updated security
- Rely on a wide range of rich features in SonicWall’s powerful SonicOS operating system
Superior Performance
- Leverage multi-core, parallel-processing hardware architecture
- Achieve fast performance using gigabit and multi-gigabit Ethernet interfaces
- Take advantage of single-pass, stream-based inspection
- Inspect simultaneous network streams using deep packet inspection
Network Control and Flexibility
- Get your firewall up and running quickly with Zero-Touch Deployment
- Grow your distributed network while lowering costs with Secure SD-WAN
- Power your PoE-enabled devices with integrated PoE/PoE+ support
- Gain insight into and control over application usage across the network
Secure, Easy-to-Use Mobile Connectivity
- Access resources behind the firewall remotely and securely using native 802.11ac wireless SSL VPN
- Connect from virtually any operating system
- Detect and remove hidden threats over the VPN connection
Compare Models
Firewall General | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
---|---|---|---|---|---|---|---|---|
Operating system | SonicOS 7.0 | |||||||
Interfaces | 8x1GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2x2.5G SFP+, 2 USB 3.0, 1 Console | 8x1GbE, 2x5G SFP+, 2 USB 3.0, 1 Console | 8x1GbE, 2x10G SFP+, 2 USB 3.0, 1 Console | |||
Wireless support | 2x2 802.11ac Wave 2 (TZ270W) |
2x2 802.11ac Wave 2 (TZ370W) |
2x2 802.11ac Wave 2 (TZ470W) |
2x2 802.11ac Wave 2 (TZ570W) |
N/A | |||
Power over Ethernet (PoE) support | N/A | N/A | N/A | 5 PoE or 3PoE+ (TZ570P) | N/A | |||
Storage Expansion slot | Optional up to 256GB | Optional up to 256GB, 32GB included | ||||||
Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs | |||||||
Redundant power supply | N/A | N/A | N/A | Yes | Yes | |||
Single Sign-On (SSO) Users | 1,000 | 1,000 | 2,500 | 2,500 | 2,500 | |||
VLAN interfaces | 64 | 128 | 128 | 256 | 256 | |||
Access points supported (maximum) | 16 | 16 | 32 | 32 | 32 | |||
Firewall/VPN Performance | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
Firewall inspection throughput1 | 2 Gbps | 3 Gbps | 3.5 Gbps | 4 Gbps | 5 Gbps | |||
Threat Prevention throughput2 | 750 Mbps | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | |||
Application inspection throughput2 | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | 3 Gbps | |||
IPS throughput2 | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | 3 Gbps | |||
Anti-malware inspection throughput2 | 750 Mbps | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | |||
TLS/SSL inspection and decryption throughput (DPI SSL)2 | 300 Mbps | 500 Mbps | 600 Mbps | 750 Mbps | 800 Mbps | |||
IPSec VPN throughput3 | 750 Mbps | 1.38 Gbps | 1.5 Gbps | 1.8 Gbps | 2.1 Gbps | |||
Connections per second | 6,000 | 9,000 | 12,000 | 16,000 | 25,000 | |||
Maximum connections (SPI) | 750,000 | 900,000 | 1,000,000 | 1,250,000 | 1,500,000 | |||
Maximum connections (DPI) | 150,000 | 200,000 | 550,000 | 400,000 | 500,000 | |||
Maximum connections (DPI SSL) | 25,000 | 30,000 | 35,000 | 50,000 | 75,000 | |||
VPN | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
Site-to-site VPN tunnels | 50 | 100 | 150 | 200 | 250 | |||
IPSec VPN clients (maximum) | 5 (200) | 5 (200) | 5 (200) | 10 (500) | 10 (500) | |||
SSL VPN licenses (maximum) | 1 (50) | 2 (100) | 2 (150) | 2 (200) | 2 (250) | |||
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | |||||||
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | |||||||
Route-based VPN | RIP, OSPF, BGP | |||||||
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP | |||||||
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | |||||||
Global VPN client platforms supported | Microsoft® Windows 10 | |||||||
NetExtender | Microsoft Windows 10, Linux | |||||||
Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 | |||||||
Security Services | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | |||||||
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | |||||||
Comprehensive Anti-Spam Service | Yes | |||||||
Application Visualization | Yes | |||||||
Application Control | Yes | |||||||
Capture Advanced Threat Protection | Yes | |||||||
Networking | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |||||||
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | |||||||
Routing protocols4 | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | |||||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | |||||||
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) | |||||||
Local user database | 150 | 250 | 250 | 250 | 250 | |||
VoIP | Full H.323v1-5, SIP | |||||||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |||||||
Certifications | Granted: FIPS 140-2 Level 2 (with Suite B), IPv6/USGv6, ICSA Network Firewall, ICSA Firewall Enterprise, ISCA
Network Antivirus / AntiMalware Pending: Common Criteria NDPP (with VPN and IPS), DoDIN, CSfC |
|||||||
High availability | Active/Standby with stateful synchronization | |||||||
Hardware | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
Form factor | Desktop4 | |||||||
Power supply | 36W external | 36W external | 36W external | 60W external (TZ570/570W), 180W external (TZ570P only) |
60W external | |||
Maximum power consumption (W) | 16.84 (TZ270), 18.91 (TZ270W) |
16.84 (TZ370), 18.91 (TZ370W) |
19.95 (TZ470), 21.98 (TZ470W) |
13.4 (TZ570), 15.3 (TZ570W), 108.75 (TZ570P) |
13.1 | |||
Input power | 100-240 VAC, 50-60 Hz, 3A |
100-240 VAC, 50-60 Hz, 3A |
100-240 VAC, 50-60 Hz, 3A |
100-240 VAC, 50-60 Hz |
100-240 VAC, 50-60 Hz |
|||
Total heat dissipation (BTU) | 57.42 (TZ270), 64.48 (TZ270W) |
57.42 (TZ270), 64.48 (TZ270W) |
68.03 (TZ470), 74.95 (TZ470W) |
44.7 (TZ570), 52.17 (TZ570W), 370.84 (TZ570P) |
55.1 | |||
Dimensions | 3.5x13.5x19 (cm) 1.8x5.3x7.5 (in) |
3.5x13.5x19 (cm) 1.8x5.3x7.5 (in) |
3.5x13.5x19 (cm) 1.8x5.3x7.5 (in) |
3.5x15x22.5 (cm) 1.38x5.91x8.85 in |
3.5x15x22.5 (cm) 1.38x5.91x 8.85 in |
|||
Weight | 0.82 kg / 1.81
lbs (TZ270), 0.85 kg / 1.87 lbs (TZ270W) |
0.82 kg / 1.81
lbs (TZ370), 0.85 kg / 1.87 lbs (TZ370W) |
0.83 kg / 1.82
lbs (TZ470), 0.87 kg / 1.92 lbs (TZ470W) |
0.97 kg / 2.14
lbs (TZ570), 0.99 kg / 2.18 lbs (TZ570W), 1.05 kg / 2.31 lbs (TZ570P) |
0.97 kg / 2.14 lbs | |||
WEEE weight | 1.18 kg / 2.6 lbs
(TZ270), 1.24 kg / 2.73 lbs (TZ270W) |
1.18 kg / 2.6 lbs
(TZ370), 1.24 kg / 2.73 lbs (TZ370W) |
1.24 kg / 2.73 lbs
(TZ470), 1.27 kg / 2.8 lbs (TZ470W) |
1.42 kg / 3.13 lbs
(TZ570), 1.47 kg / 3.24 lbs (TZ570W), 1.57 kg / 3.46 lbs (TZ570P) |
1.42 kg / 3.13 lbs | |||
Shipping weight | 1.41 kg / 3.11 lbs
(TZ270), 1.47 kg / 3.25 lbs (TZ270W) |
1.41 kg / 3.11 lbs
(TZ370), 1.47 kg / 3.25 lbs (TZ370W) |
1.43 kg / 3.15 lbs
(TZ470), 1.51 kg / 3.33 lbs (TZ470W) |
1.93 kg / 4.25 lbs
(TZ570), 1.98 kg / 4.36 lbs (TZ570W), 2.08 kg / 4.58 lbs (TZ570P) |
1.93 kg / 4.25 lbs | |||
MTBF (in years) | 51.1 (TZ270), 27.1 (TZ270W) |
51.1 (TZ370), 27.1 (TZ370W) |
46 (TZ470), 24.1 (TZ470W) |
26.1 (TZ570), 23.3 (TZ570W), 31.7 (TZ570P) |
43.9 | |||
Environment (Operating/Storage) | 32°-105° F (0°-40° C) / -40° to 158° F (-40° to 70° C) | |||||||
Humidity | 5-95% non-condensing | |||||||
Regulatory | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
Major regulatory compliance (wired models) | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, BSMI, KCC/MSIP, ANATEL | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, BSMI, KCC MSIP, ANATEL | FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, BSMI, KCC/MSIP, ANATEL | FCC Class B, FCC, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL/cUL, TUV GS, CB, Mexico DGN notice by UL, WEEE, REACH, BSMI, KCC/ MSIP, ANATEL | FCC Class B, FCC, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL/cUL, TUV/GS, CB, Mexico DGN notice by UL, WEEE, REACH, BSMI, KCC/ MSIP, ANATEL | |||
Major regulatory compliance (wireless models) | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, ANATEL | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/ TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, ANATEL | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE, REACH, ANATEL | FCC Class B, FCC P15C, FCC P15E, ICES Class B, ISED/ IC, CE (RED, RoHS), C-Tick, VCCI Class B, Japan Wireless, UL/cUL, TUV GS, CB, Mexico DGN notice by UL, WEEE, REACH, BSMI, NCC (TW) KCC/MSIP, SRRC, ANATEL | N/A | |||
Major regulatory compliance (PoE models) | N/A | N/A | N/A | FCC Class A, ICES Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, UL/ cUL, TUV/ GS, CB, Mexico DGN notice by UL, WEEE, REACH, BSMI, KCC/ MSIP, ANATEL | N/A | |||
Integrated Wireless5 | (TZ270W / 370W/ 470W / 570W ONLY) | |||||||
Standards | 802.11a/b/g/n/ac Wave 2, WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | |||||||
Frequency bands | 802.11a: 5.180-5.825 GHz; 802.11b/g: 2.412-2.472 GHz; 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz; 802.11ac: 5.180-5.825 GHz | |||||||
Operating channels | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore4, Taiwan 4; 802.11b/g: US and Canada 1-11, Europe 1-13, Japan (14-802.11b only); 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13; 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64; 802.11ac: US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | |||||||
Transmit output power | Based on the regulatory domain specified by the system administrator | |||||||
Transmit power control | Yes | |||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps per channel; 802.11b: 1, 2, 5.5, 11 Mbps per channel; 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps per channel; 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15, 30, 45, 60, 90, 120, 135, 150 Mbps per channel; 802.11ac: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 86.7, 96.3, 15, 30, 45, 60, 90, 120, 135, 150, 180, 200, 32.5, 65, 97.5, 130, 195, 260, 292.5, 325, 390, 433.3, 65, 130, 195, 260, 390, 520, 585, 650, 780, 866.7 Mbps per channel | |||||||
Modulation technology spectrum | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM); 802.11b: Direct Sequence Spread Spectrum (DSSS); 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS); 802.11n: Orthogonal Frequency Division Multiplexing (OFDM); 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) |
*Future use.
1 Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services.
2 Threat Prevention/GatewayAV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP performance test and Ixia test tools. Testing done with multiple flows through multiple port pairs. Threat Prevention throughput measured with Gateway AV, Anti-Spyware, IPS and Application Control enabled.
3 VPN throughput measured using UDP traffic at 1280 byte packet size adhering to RFC 2544. All specifications, features and availability are subject to change.
4 BGP is available only on SonicWall TZ400, TZ500 and TZ470.
5 All TZ integrated wireless models can support either 2.4GHz or 5GHz band. For dual-band support, please use SonicWall's wireless access point products
Legacy Models
Customer Loyalty Program Eligible Product Matrix:
Eligible SonicWall products and replacement products
Firewall Appliances | |
---|---|
Eligible products | Replacement products |
TZ 150, TZ 100, TZ 105, SOHO, SOHO 250, TZ 170, TZ 200, TZ 205, TZ 300,TZ 350, TZ 180, TZ 210, TZ 215, TZ 400, TZ 190, NSA 220, NSA 240, NSA 250,TZ 500, TZ 600, PRO 100 Series, SOHO Series, Telecommuter, DMZ,XPRS Series, Plus, TELE Series | SOHO 250, TZ 270, TZ 350, TZ 370, TZ 400, TZ 470, TZ 500, TZ 570,TZ 600, TZ 670 |
TZ 190, NSA 220, NSA 240, NSA 250, TZ 400, TZ 470,TZ 500, TZ 570,TZ 600, TZ 670 | TZ 500, TZ 570, TZ 600, TZ 670, NSA 2600, NSa 2650, NSa 2700 |
NSA 2400, NSA 2600, NSa 2650, PRO 200, PRO 230, PRO 1260, PRO 2040 | TZ 500, TZ 570,TZ 600, TZ 670, NSA 2600, NSa 2650, NSa 2700, NSA 3600, NSa 3650, NSa 3700 |
NSA 3500, NSA 3600, NSa 3650, PRO 3060,PRO 4000, PRO 4100,PRO 4060, PRO-VX, PRO 300, PRO 330 GX250 |
NSA 2600, NSA 2650, NSa 2700, NSA 3600, NSa 3650, NSa 3700, NSA 4600, NSa 4650, NSa 4700 |
NSA 4500, NSA 4600,NSa 4650 | NSA 3600, NSa 3650, NSa 3700, NSA 4600, NSa 4650, NSa 4700,NSA 5600, NSa 5650, NSa 5700 |
NSA 5000, NSA E5500, NSA 5600, NSa 5650, PRO 5060c, PRO 5060f, GX650 | NSA 4600, NSa 4650, NSa 4700, NSA 5600, NSa 5650, NSa 5700, NSA 6600, NSa 6650, NSa 6700 |
NSA E6500, NSA 6600, NSa 6650, NSA E7500, NSA E7510, NSA E8500,NSA E8510 | NSa 5650, NSa 5700, NSa 6650, NSa 6700, SM 9200, NSa 9250,NSsp 10700, SM 9400, NSa 9450, NSsp 11700 |
SM 9200, NSa 9250, SM 9400, NSa 9450 | NSa 6700, SM 9200, NSa 9250, SM 9400, NSa 9450, SM 9600, NSa 9650,SM 9800, NSsp 10700, NSsp 11700 |
SM 9600, NSa 9650, SM 9800, SM E10200, SM E10400, SM E10800 | SM 9200, NSa 9250, SM 9400, NSa 9450, SM 9600, NSa 9650, SM 9800,NSsp 11700, NSsp 13700, NSsp 15700 |
Virtual Appliances | |
Eligible products | Replacement products |
NSv 10, NSv 25, NSv 50, NSv 100, NSv 200 , TZ 150, TZ 100, TZ 105, SOHO, SOHO 250, TZ 170, TZ 200, TZ 205, TZ 300, TZ 350, TZ 180, TZ 210,TZ 215, TZ 400, TZ 190, NSA 220, NSA 240, NSA 250, TZ 500, TZ 600, PRO 100 Series, SOHO Series, Telecommuter, DMZ, XPRS Series, Plus, TELE Series | NSv 200, NSv 270 |
NSv 200, NSv 300, NSv 400, NSA 2400, NSA 2600, NSa 2650, NSA 3500, NSA 3600, NSa 3650, NSA 4500, NSA 4600,NSa 4650, NSA 5000,NSA E5500, NSA 5600, NSa 5650, NSA E6500, NSA 6600, NSa 6650, NSA E7500, NSA E7510, NSA E8500, NSA E8510, SM 9200, NSa 9250, SM 9400, NSa 9450,SM 9600 NSa 9650, SM 9800 | NSv 400, NSv 470 |
NSv 200, NSv 300, NSv 400, NSv 800, NSv 1600, NSv 800, NSA E6500, NSA 6600, NSa 6650, NSA E7500, NSA E7510, NSA E8500, NSA E8510, SM 9200, NSa 9250, SM 9400, NSa 9450,SM 9600, NSa 9650, SM 9800 | NSv 800, NSv 870 |
Wireless Access Point Appliances | |
Eligible products | Replacement products |
SonicPoint, SonicPoint A/B/G, SonicPoint G, SonicPoint-N Dual-Band, SonicPoint-Ne Dual-Band, SonicPoint-Ni Dual-Band, SonicPoint-N Dual-Radio, SonicPoint ACe, SonicPoint ACi, SonicPoint N2, SonicWave 231c, SonicWave 224w, SonicWave 231o, SonicWave 432e, SonicWave 432i | SonicWave 432o, SonicWave 621, SonicWave 641, SonicWave 681 |
Email Security Appliances | |
Eligible products | Replacement products |
ESA 200, ESA 300, ESA 400, ESA 3300 | ESA 5000 or ESA 7000 Virtual Appliance or Hosted Email Security |
ESA 500, ESA 6000, ESA 4300 | ESA 7000 or ESA 9000 Virtual Appliance or Hosted Email Security |
ESA 8000, ESA 8300 | ESA 9000 or Virtual Appliance or Hosted Email Security |
Secure Mobile Access | |
Eligible products | Replacement products |
SSL VPN 200, SSL VPN 2000, SRA 1200, SRA 1600, SMA 200 | SMA 210, 410, 500v |
SSL VPN 2000, SSL VPN 4000, SRA 1200, SRA 1600, SRA 4200, SRA 4600, | SMA 410, SMA 500v |
EX6000, EX7000, SMA 6200, SMA 7200 | SMA 6210, SMA 7210, SMA 8200v |