Which SSL-VPN Solution is Right for Me?
Compare SonicWall Remote Access Options
Choosing between SSL-VPN on a SonicWall UTM Device versus a dedicated SSL-VPN appliance for SMB or for Enterprise can be a tough decision. Use the feature comparison chart below to find the right SSL-VPN Solution for your needs.
| Compare SonicWall Remote Access Options | |||
|---|---|---|---|
| Models: | SSL VPN on UTM | SRA Series | E-Class SRA Series |
| Maximum Concurrent Users | 50 | Up to 500 | Up to 5,000+ |
| Network Level Access for Windows, MAC, Windows Mobile & Linux Clients | |||
| Network/Proxy Client for Google Android Smartphones and Tablets | |||
| Tunnel Client Auto Updates | |||
| Split Tunnel / Tunnel All Modes | |||
| Web Based Remote Access | — | ||
| Two-Factor Authentication | — | ||
| Granular Access Control | |||
| Customizable Portal | — | ||
| SonicWall Virtual Assist | |||
| One-Time Password (OTP) | |||
| Portal Based Fileshares | — | ||
| SonicWall Virtual Meeting | — | — | |
| SonicWall Web Application Firewall (WAF) | — | — | |
| Multiple Customizable SSL VPN Portals | — | ||
| Native ActiveSync Support | — | — | |
| DeviceID (Windows, iOS, Android, Symbian) | — | — | |
| Application Specific Policies | — | — | |
| Advanced Endpoint Control (NAC) | — | — | |
| Integrated Agent Provisioning | — | — | |
| Advanced Authentication Support (Authentication Failover, Stacked Authentication, Dynamic Group Support, User Variable Support) | — | — | |
| Cache Cleaner | — | — | |
| Secure Desktop (SDE) | — | — | |
| Native Access Modules (NAM) | — | — | |
| HA-2 Node Active / Active Clustering | — | ||
| ICSA SSL VPN Certified | — | — | |
| FIPS Certified | — | ||
Need Help Choosing?
Contact us and we'll help you find the right SonicWall remote access solution for your environment.
We help size, deploy, and support SonicWall VPN solutions every day.
Why Work With SonicGuard?
As an Authorized SonicWall Reseller and 2025 Partner of the Year, we provide expert guidance, competitive pricing, and ongoing support to ensure your security investment delivers results.
- SonicWall-certified engineers
- 24x7 technical support
- Fast shipping on all orders
- Custom quotes within 24 hours
Call us:
Toll Free: 800-886-4880
Local: 949-328-2855